The proposed fees are set as maximums based on past student participation, cost and school experience. In some cases, although listed, some fees may not be charged.
Fees for Optional Courses
Additional amounts charged for student enrolment in non-core course options.
Jr. High (7) Art | $35.00 |
Jr. High (8-9) Art | $70.00 (semestered) |
Grade 7 Construction | $30.00 |
Grade 8 Construction | $70.00 (semestered) |
Grade 9 Construction | $70.00 (semestered) |
Grade 7 Foods | $45.00 |
Grade 8 Foods | $90.00 (semestered) |
Grade 9 Foods | $90.00 (semestered) |
Music (Gr. 8-9) | $50.00 |
Drama (Gr. 7) | $30.00 |
Drama (Gr. 8/9) | $50.00 |
Photography | $25.00 |
Sewing | $40.00 |
Media Studies/Design/CTF | $30.00 |
Sports Performance | $50.00 |
Animation | $25.00 |
Non-Curricular Travel
Travel, accommodation, & admission associated with extended (overnight) optional non-curriculum travel for arts, athletic events, international travel.
Grade 5 Field Trip | $225.00 |
Jasper Ski Trip | $250.00 |
Quebec Trip (8/9) | $3,400.00 |
Extracurricular Fees
Fees from clubs, sports teams, intramurals, or other programs designed to broaden scholastic experience. Includes charges for materials, activities, and travel associated with the club/team, etc.
Grade 5/6 Basketball | $30.00 +$20 (jersey) |
Grade 5/6 Floor Hockey | $30.00 + $20 (jersey) |
Grade 5/6 Cross-Country | $30.00 +$20 (jersey) |
Grade 5/6 Badminton | $30.00 +$20 (jersey) |
Grade 5/6 Track and Field | $15.00 |
Grade 5/6 Volleyball | $30.00 + $20 (jersey) |
Jr. High Basketball | $125.00 |
Jr. High Soccer | $100.00 |
Jr. High Volleyball | $125.00 |
Jr. High Track | $20.00 |
Art Club (5 - 9) | $25.00 |
Instrumental Music/Band | $25.00 |
Ski Club | $250.00 |
Skills Canada | $30.00 |
Activity Fees
Transportation, admission, accommodation, and other charges for field trips or special events (including in-school clinicians & presenters) usually associated with curriculum.
Grade 5 Field Trip Fee | $55.00 |
Grade 6 Field Trip Fee | $55.00 |
Grade 7 Field Trip Fee | $55.00 |
Grade 8 Field Trip Fee | $55.00 |
Grade 9 Field Trip Fee | $55.00 |
Non-Curricular Goods and Services
Fees in exchange for goods or services common to most students.
Locks | $10.00 |
Sport Shirt for Grade 5/6 Athletics | $20.00 |